Crystal Defenders - May 18, 2015

Groups

Group Members Score
Defenders 25 88
Attackers 25 471

Members of [Attackers]

Name Level Job Kills Score
xXAAAAXx 255 Hunter 32 20
Elapidae 252 Cleric 4 19
InstantPaps 255 Mage 39 20
DarkMage30 214 Mage 4 16
M1Sting3r 255 Fencer 19 20
KisserLesser 233 Champion 6 17
MeowZie 255 Knight 6 17
SEANSKIII 255 Knight 16 20
LOVESnoENDING 255 Knight 13 19
FinalMasquerade 255 Knight 38 20
oKIKIAM1984o 255 Knight 0 15
HEALINGBEAUTY 255 Cleric 6 20
AbsolutRaspberri 255 Cleric 0 17
PingPong 255 Cleric 1 17
ManMan 255 Gunslinger 18 20
jonyx050214 255 Hunter 19 20
lRED 255 Hunter 13 19
SULTANdATU 255 Hunter 10 18
SHAQFU 255 Raider 15 20
iMashiro 255 Raider 26 20
BrandX 255 Raider 33 20
CheeseCrust 255 Shaman 22 20
Callidora 255 Shaman 22 20
Destructions 255 Shaman 18 20
manyakolako 217 Shaman 7 17

Now on Facebook