Gems

Name StatStat
1 Garnet [1] Dexterity 5Defense 4
2 Garnet [2] Dexterity 8Defense 6
3 Garnet [3] Dexterity 11Defense 8
4 Garnet [4] Dexterity 15Defense 10
5 Garnet [5] Dexterity 20Defense 12
6 Garnet [6] Dexterity 25Defense 15
7 Garnet [7] Dexterity 35Defense 20
8 Garnet [8] Dexterity 45Defense 25
9 Garnet [9] Dexterity 60Defense 30
10 Tanzanite Strength 40Sensibility 40
11 Ruby [1] Strength 5Defense 4
12 Ruby [2] Strength 8Defense 6
13 Ruby [3] Strength 11Defense 8
14 Ruby [4] Strength 15Defense 10
15 Ruby [5] Strength 20Defense 12
16 Ruby [6] Strength 25Defense 15
17 Ruby [7] Strength 35Defense 20
18 Ruby [8] Strength 45Defense 25
19 Ruby [9] Strength 60Defense 30
20 Pyrite Dexterity 40Strength 40
21 Sapphire [1] Concentration 5Defense 4
22 Sapphire [2] Concentration 8Defense 6
23 Sapphire [3] Concentration 11Defense 8
24 Sapphire [4] Concentration 15Defense 10
25 Sapphire [5] Concentration 20Defense 12
26 Sapphire [6] Concentration 25Defense 15
27 Sapphire [7] Concentration 35Defense 20
28 Sapphire [8] Concentration 45Defense 25
29 Sapphire [9] Concentration 60Defense 30
30 Cassiterite Concentration 40Sensibility 40
31 Topaz [1] Intelligence 5Defense 4
32 Topaz [2] Intelligence 8Defense 6
33 Topaz [3] Intelligence 11Defense 8
34 Topaz [4] Intelligence 15Defense 10
35 Topaz [5] Intelligence 20Defense 12
36 Topaz [6] Intelligence 25Defense 15
37 Topaz [7] Intelligence 35Defense 20
38 Topaz [8] Intelligence 45Defense 25
39 Topaz [9] Intelligence 60Defense 30
40 Sugilite Concentration 40Sensibility 40
41 Emerald [1] Sensibility 5Defense 4
42 Emerald [2] Sensibility 8Defense 6
43 Emerald [3] Sensibility 11Defense 8
44 Emerald [4] Sensibility 15Defense 10
45 Emerald [5] Sensibility 20Defense 12
46 Emerald [6] Sensibility 25Defense 15
47 Emerald [7] Sensibility 35Defense 20
48 Emerald [8] Sensibility 45Defense 25
49 Emerald [9] Sensibility 60Defense 30
50 Variscite Dexterity 40Intelligence 40
51 Peridot [1] Attack Speed 4Hit Rate 3
52 Peridot [2] Attack Speed 6Hit Rate 5
53 Peridot [3] Attack Speed 8Hit Rate 15
54 Peridot [4] Attack Speed 10Hit Rate 25
55 Peridot [5] Attack Speed 12Hit Rate 35
56 Peridot [6] Attack Speed 14Hit Rate 45
57 Peridot [7] Attack Speed 16Hit Rate 55
58 Peridot [8] Attack Speed 18Hit Rate 65
59 Peridot [9] Attack Speed 20Hit Rate 75
60 Diamond [1] Attack Power 10
61 Diamond [2] Attack Power 15
62 Diamond [3] Attack Power 20
63 Diamond [4] Attack Power 25
64 Diamond [5] Attack Power 30
65 Diamond [6] Attack Power 40
66 Diamond [7] Attack Power 50
67 Diamond [8] Attack Power 90
68 Diamond [9] Attack Power 150
69 Pink Opal [1] Defense 10
70 Pink Opal [2] Defense 15
71 Pink Opal [3] Defense 20
72 Pink Opal [4] Defense 25
73 Pink Opal [5] Defense 30
74 Pink Opal [6] Defense 40
75 Pink Opal [7] Defense 50
76 Pink Opal [8] Defense 90
77 Pink Opal [9] Defense 150
78 Amethyst [1] Strength 4Dexterity 4
79 Amethyst [2] Strength 7Dexterity 7
80 Amethyst [3] Strength 10Dexterity 10
81 Amethyst [4] Strength 13Dexterity 13
82 Amethyst [5] Strength 16Dexterity 16
83 Amethyst [6] Strength 20Dexterity 20
84 Amethyst [7] Strength 25Dexterity 25
85 Amethyst [8] Strength 35Dexterity 35
86 Amethyst [9] Strength 50Dexterity 50
87 Aquamarine [1] Dexterity 4Intelligence 4
88 Aquamarine [2] Dexterity 7Intelligence 7
89 Aquamarine [3] Dexterity 10Intelligence 10
90 Aquamarine [4] Dexterity 13Intelligence 13
91 Aquamarine [5] Dexterity 16Intelligence 16
92 Aquamarine [6] Dexterity 20Intelligence 20
93 Aquamarine [7] Dexterity 25Intelligence 25
94 Aquamarine [8] Dexterity 35Intelligence 35
95 Aquamarine [9] Dexterity 50Intelligence 50
96 Pearl [1] Concentration 4Sensibility 4
97 Pearl [2] Concentration 7Sensibility 7
98 Pearl [3] Concentration 10Sensibility 10
99 Pearl [4] Concentration 13Sensibility 13
100 Pearl [5] Concentration 16Sensibility 16
101 Pearl [6] Concentration 20Sensibility 20
102 Pearl [7] Concentration 25Sensibility 25
103 Pearl [8] Concentration 35Sensibility 35
104 Pearl [9] Concentration 50Sensibility 50
105 Turquoise [1] Strength 4Intelligence 4
106 Turquoise [2] Strength 7Intelligence 7
107 Turquoise [3] Strength 10Intelligence 10
108 Turquoise [4] Strength 13Intelligence 13
109 Turquoise [5] Strength 16Intelligence 16
110 Turquoise [6] Strength 20Intelligence 20
111 Turquoise [7] Strength 25Intelligence 25
112 Turquoise [8] Strength 35Intelligence 35
113 Turquoise [9] Strength 50Intelligence 50
114 Benitoite [1] Hit Rate 10
115 Benitoite [2] Hit Rate 15
116 Benitoite [3] Hit Rate 20
117 Benitoite [4] Hit Rate 25
118 Benitoite [5] Hit Rate 30
119 Benitoite [6] Hit Rate 40
120 Benitoite [7] Hit Rate 55
121 Benitoite [8] Hit Rate 75
122 Benitoite [9] Hit Rate 100
123 Citrine [1] Dodge Rate 10
124 Citrine [2] Dodge Rate 15
125 Citrine [3] Dodge Rate 20
126 Citrine [4] Dodge Rate 25
127 Citrine [5] Dodge Rate 30
128 Citrine [6] Dodge Rate 40
129 Citrine [7] Dodge Rate 50
130 Citrine [8] Dodge Rate 70
131 Citrine [9] Dodge Rate 100
132 Alexandrite [1] Magic Defense 10
133 Alexandrite [2] Magic Defense 15
134 Alexandrite [3] Magic Defense 20
135 Alexandrite [4] Magic Defense 25
136 Alexandrite [5] Magic Defense 30
137 Alexandrite [6] Magic Defense 40
138 Alexandrite [7] Magic Defense 50
139 Alexandrite [8] Magic Defense 90
140 Alexandrite [9] Magic Defense 150
141 Onyx [1] Strength 4Concentration 4
142 Onyx [2] Strength 7Concentration 7
143 Onyx [3] Strength 10Concentration 10
144 Onyx [4] Strength 13Concentration 13
145 Onyx [5] Strength 16Concentration 16
146 Onyx [6] Strength 20Concentration 20
147 Onyx [7] Strength 25Concentration 25
148 Onyx [8] Strength 35Concentration 35
149 Onyx [9] Strength 50Concentration 50
150 BlueDiamond [1] Intelligence 4Attack Power 4
151 BlueDiamond [2] Intelligence 7Attack Power 6
152 BlueDiamond [3] Intelligence 10Attack Power 8
153 BlueDiamond [4] Intelligence 13Attack Power 10
154 BlueDiamond [5] Intelligence 16Attack Power 12
155 BlueDiamond [6] Intelligence 20Attack Power 15
156 BlueDiamond [7] Intelligence 35Attack Power 20
157 BlueDiamond [8] Intelligence 38Attack Power 25
158 BlueDiamond [9] Intelligence 60Attack Power 30
159 Ultimyx [1] Intelligence 4Sensibility 4
160 Ultimyx [2] Intelligence 7Sensibility 7
161 Ultimyx [3] Intelligence 10Sensibility 10
162 Ultimyx [4] Intelligence 13Sensibility 13
163 Ultimyx [5] Intelligence 16Sensibility 16
164 Ultimyx [6] Intelligence 20Sensibility 20
165 Ultimyx [7] Intelligence 25Sensibility 25
166 Ultimyx [8] Intelligence 35Sensibility 35
167 Ultimyx [9] Intelligence 50Sensibility 50
168 Jade [1] Dexterity 4Sensibility 4
169 Jade [2] Dexterity 7Sensibility 7
170 Jade [3] Dexterity 10Sensibility 10
171 Jade [4] Dexterity 13Sensibility 13
172 Jade [5] Dexterity 16Sensibility 16
173 Jade [6] Dexterity 20Sensibility 20
174 Jade [7] Dexterity 25Sensibility 25
175 Jade [8] Dexterity 35Sensibility 35
176 Jade [9] Dexterity 50Sensibility 50
177 Quartz [1] Strength 4Sensibility 4
178 Quartz [2] Strength 7Sensibility 7
179 Quartz [3] Strength 10Sensibility 10
180 Quartz [4] Strength 13Sensibility 13
181 Quartz [5] Strength 16Sensibility 16
182 Quartz [6] Strength 20Sensibility 20
183 Quartz [7] Strength 25Sensibility 25
184 Quartz [8] Strength 35Sensibility 35
185 Quartz [9] Strength 50Sensibility 50
186 Zircon [1] Concentration 4Intelligence 4
187 Zircon [2] Concentration 7Intelligence 7
188 Zircon [3] Concentration 10Intelligence 10
189 Zircon [4] Concentration 13Intelligence 13
190 Zircon [5] Concentration 16Intelligence 16
191 Zircon [6] Concentration 20Intelligence 20
192 Zircon [7] Concentration 25Intelligence 25
193 Zircon [8] Concentration 35Intelligence 35
194 Zircon [9] Concentration 50Intelligence 50
195 Beryl [1] Dexterity 4Concentration 4
196 Beryl [2] Dexterity 7Concentration 7
197 Beryl [3] Dexterity 10Concentration 10
198 Beryl [4] Dexterity 13Concentration 13
199 Beryl [5] Dexterity 16Concentration 16
200 Beryl [6] Dexterity 20Concentration 20
201 Beryl [7] Dexterity 25Concentration 25
202 Beryl [8] Dexterity 35Concentration 35
203 Beryl [9] Dexterity 50Concentration 50
204 Sun Stone [1] Strength 4Attack Power 4
205 Sun Stone [2] Strength 7Attack Power 6
206 Sun Stone [3] Strength 10Attack Power 8
207 Sun Stone [4] Strength 13Attack Power 10
208 Sun Stone [5] Strength 16Attack Power 12
209 Sun Stone [6] Strength 20Attack Power 15
210 Sun Stone [7] Strength 35Attack Power 20
211 Sun Stone [8] Strength 38Attack Power 25
212 Sun Stone [9] Strength 60Attack Power 30
213 Moon Stone [1] Dexterity 4Attack Power 4
214 Moon Stone [2] Dexterity 7Attack Power 6
215 Moon Stone [3] Dexterity 10Attack Power 8
216 Moon Stone [4] Dexterity 13Attack Power 10
217 Moon Stone [5] Dexterity 16Attack Power 12
218 Moon Stone [6] Dexterity 20Attack Power 15
219 Moon Stone [7] Dexterity 35Attack Power 20
220 Moon Stone [8] Dexterity 38Attack Power 25
221 Moon Stone [9] Dexterity 60Attack Power 30
222 Star Agate [1] Concentration 4Attack Power 4
223 Star Agate [2] Concentration 7Attack Power 6
224 Star Agate [3] Concentration 10Attack Power 8
225 Star Agate [4] Concentration 13Attack Power 10
226 Star Agate [5] Concentration 16Attack Power 12
227 Star Agate [6] Concentration 20Attack Power 15
228 Star Agate [7] Concentration 35Attack Power 20
229 Star Agate [8] Concentration 38Attack Power 25
230 Star Agate [9] Concentration 60Attack Power 30
231 Star Quartz [1] Sensibility 4Attack Power 4
232 Star Quartz [2] Sensibility 7Attack Power 6
233 Star Quartz [3] Sensibility 10Attack Power 8
234 Star Quartz [4] Sensibility 13Attack Power 10
235 Star Quartz [5] Sensibility 16Attack Power 12
236 Star Quartz [6] Sensibility 20Attack Power 15
237 Star Quartz [7] Sensibility 35Attack Power 20
238 Star Quartz [8] Sensibility 38Attack Power 25
239 Star Quartz [9] Sensibility 60Attack Power 30