Crystal Defenders - Aug 07, 2017

Groups

Group Members Score
Defenders 15 236
Attackers 15 73

Members of [Defenders]

Name Level Job Kills Score
PoseidonZlr 275 Gunslinger 27 17
CommanderErwin 275 Knight 14 16
DARKHOLD 275 Knight 12 16
Inspect 268 Mage 3 13
Odesza 275 Cleric 0 19
DarkHeinz 255 Shaman 3 13
SweetlRevenge 275 Shaman 3 13
toxz 275 Raider 14 16
Freecss 275 Raider 10 15
Eradicat3Trinity 275 Raider 23 17
Sabaaku 275 Hunter 14 16
IIllYouRDiellII 275 Hunter 7 14
GraveRobbeR 275 Gunslinger 44 17
DEAM0N 275 Gunslinger 33 17
LimseArti2 275 Gunslinger 45 17

Now on Facebook