Crystal Defenders - Aug 09, 2015

Groups

GroupMembersScore
Defenders 18 223
Attackers 19 194

Members of [Defenders]

NameLevelJobKillsScore
D0ntCare 255 Raider 19 13
ElizabethMably 255 Shaman 25 13
Exhauster 255 Raider 65 13
FACEMAN 255 Mage 23 13
gru 255 Gunslinger 53 13
hereBoss 255 Scout 21 13
ILoGaN 255 Raider 27 13
KeanChris 255 Fencer 24 13
ManMan 255 Gunslinger 74 13
mywifeisgangster 255 Knight 20 13
QUES0 255 Fencer 32 13
SamuraiMusashi 255 Knight 37 13
Shad 255 Mage 26 13
xSashi 255 Shaman 26 13
hartzell 255 Knight 12 12
Showing 1-15 of 18 results

Now on Facebook