Crystal Defenders - Oct 16, 2016

Groups

GroupMembersScore
Defenders 18 228
Attackers 19 187

Members of [Defenders]

NameLevelJobKillsScore
lGRETELl 255 Cleric 1 15
Lobster 255 Cleric 0 15
CommanderErwin 255 Knight 24 13
DrAg0nIcA 255 Champion 19 13
DrellAtano 255 Gunslinger 36 13
Exhauster 255 Raider 63 13
gru 255 Gunslinger 72 13
IIHaRuKoII 255 Shaman 20 13
MasKedevil 255 Knight 24 13
PapaWay 255 Mage 28 13
Phe 255 Gunslinger 60 13
Pixum 255 Hunter 31 13
xEchizenRyoma 255 Raider 33 13
xoxoBubblesxoxo 255 Mage 23 13
FastOyz 255 Raider 12 12
Showing 1-15 of 18 results

Now on Facebook