Crystal Defenders - May 25, 2016

Groups

Group Members Score
Defenders 24 302
Attackers 24 233

Members of [Defenders]

Name Level Job Kills Score
ManMan 255 Gunslinger 83 13
spica02 255 Cleric 0 10
Zetaharu 255 Cleric 0 10
GlobalStun 255 Mage 5 9
lSMIRNOFFl 255 Mage 35 13
15M4ge15 255 Mage 19 13
TokusatsU 255 Knight 38 13
Roos 255 Knight 43 13
CommanderErwin 255 Knight 42 13
PROGRAMMED 255 Knight 21 13
Ciana 255 Shaman 26 13
AutoPLay 255 Shaman 29 13
FelicitySmoak 255 Shaman 15 13
Grigri 255 Gunslinger 19 13
CAMOU 255 Bourgeois 54 13
fackkEr 255 Hunter 24 13
Urtharo 255 Hunter 37 13
LambOfBeng 255 Hunter 19 13
DarkZRaider 255 Raider 38 13
poNDAN 255 Raider 53 13
PL 255 Raider 23 13
AMISTAD 255 Raider 26 13
Inspect 255 Mage 26 13
ChrisynaTiana 254 Scout 15 13

Now on Facebook