NPC value: 395z
No restrictions
Name | Required Quantity | |
---|---|---|
Field Walkers | 2 | |
Gray Gloves | 2 | |
Blue Denim Look | 8 | |
Purple Sandals of Witch | 8 | |
Trihide Stone (B) | 100 | |
Trihide Stone (BL) | 100 | |
Trihide Stone (G) | 100 | |
Trihide Stone (R) | 100 | |
Trihide Stone (W) | 100 | |
Trihide Stone (Y) | 100 | |
Pop Idol Pink Headgear | 300 | |
Woopie Chef Headgear | 300 | |
Bee Wheels | 999 | |
Blood Rims | 999 | |
Blue Carbon Wheels | 999 | |
Blue Spike Wheels | 999 | |
Carbon Wood Wheels | 999 | |
Diamond Rims | 999 | |
Golden Dragon Wheels | 999 | |
Golden Wheels | 999 | |
Green Rims | 999 | |
Metal Wheels | 999 | |
Pizza Hut Wheels | 999 | |
Present Box Wheels | 999 | |
Proactiv Wheels | 999 | |
Purple Spike Wheels | 999 | |
Red & Blue Spike Wheels | 999 | |
Red Rims | 999 | |
Silver Pink Wheels | 999 | |
Silver Rims | 999 | |
Viper Wheels | 999 | |
White Carbon Wheels | 999 | |
Wooden Wheels | 999 |
Name | |
---|---|
[Ferrell Guild Staff] Ulysses | |
[Ferrell Guild Staff] Kiroth | |
[Ferrell Trader] Sergei | |
[Storage Keeper] Dustin Leta |
Name | Level | |
---|---|---|
Forest of Wisdom | All monsters | |
Junon Plant | 1 | |
Junon Plant | 1 | |
Junon Plant | 1 | |
Junon Plant | 1 | |
Junon Plant | 1 |